<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheoryNine Media and Games</title>
	<atom:link href="http://theorynine.com/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://theorynine.com/media</link>
	<description>Games and other media</description>
	<lastBuildDate>Fri, 14 Jan 2011 15:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android Games on Demand?</title>
		<link>http://theorynine.com/media/android-games-on-demand/</link>
		<comments>http://theorynine.com/media/android-games-on-demand/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theorynine.com/media/?p=243</guid>
		<description><![CDATA[GameTanium is looking to bring Android users a new way to experience games following the popular business models established by NetFlix and GameFly. We&#8217;re still waiting for some of the more important details, including pricing, but the idea presents an interesting twist on a booming mobile game industry. Here are some of the details we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exent.com/our-products/playanywhere.html">GameTanium</a> is looking to bring Android users a new way to experience games following the popular business models established by <a href="http://netflix.com">NetFlix</a> and <a href="http://www.gamefly.com/">GameFly</a>. We&#8217;re still waiting for some of the more important details, including pricing, but the idea presents an interesting twist on a booming mobile game industry.</p>
<p>Here are some of the details we know:</p>
<ul>
<li>Seamlessly switch devices with continuous play and saved games/scores</li>
<li>Over 1500 games in our catalog and new games are being added every day</li>
<li>Option to offer games via Subscription, Try-Buy, or Free/Ad-Supported revenue models</li>
</ul>
<p>So, what monthly price would it take for you consider using their service?</p>
]]></content:encoded>
			<wfw:commentRss>http://theorynine.com/media/android-games-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Football: Common Opponents</title>
		<link>http://theorynine.com/media/ncaa-fotoball-common-opponents/</link>
		<comments>http://theorynine.com/media/ncaa-fotoball-common-opponents/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 05:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[strength of schedule]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://theorynine.com/media/?p=232</guid>
		<description><![CDATA[Compare teams that don&#8217;t play each other through this application that finds common opponents and how each team fared against them.]]></description>
			<content:encoded><![CDATA[<p>Compare teams that don&#8217;t play each other through this application that finds common opponents and how each team fared against them.</p>
]]></content:encoded>
			<wfw:commentRss>http://theorynine.com/media/ncaa-fotoball-common-opponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Big Ten Divisions</title>
		<link>http://theorynine.com/media/final-big-ten-divisions/</link>
		<comments>http://theorynine.com/media/final-big-ten-divisions/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theorynine.com/media/?p=15</guid>
		<description><![CDATA[Game over! The Big Ten divisions have been announced and now it&#8217;s time to see how they did. Competitiveness: 100 (A+) Rivalries: 85 (A-) Geography: 62 (B) Final Grade: 92 (A+) The results Pretty good. It looks like there was room for improvement, but at least they didn&#8217;t royally screw it up.]]></description>
			<content:encoded><![CDATA[<p>Game over!  The Big Ten divisions have been announced and now it&#8217;s time to see how they did.</p>
<p>Competitiveness: 100 (A+)<br />
Rivalries: 85 (A-)<br />
Geography: 62 (B)<br />
Final Grade: 92 (A+)</p>
<p><a href="http://theorynine.com/media/bigtencreator/#/4,7,3,5,8,6|9,10,11,2,1,12" target="_blank">The results</a></p>
<p>Pretty good.  It looks like there was room for improvement, but at least they didn&#8217;t royally screw it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://theorynine.com/media/final-big-ten-divisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten Division Creator</title>
		<link>http://theorynine.com/media/bigtencreator-2/</link>
		<comments>http://theorynine.com/media/bigtencreator-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[big 10]]></category>
		<category><![CDATA[big ten]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[divisions]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[huskers]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[realignment]]></category>
		<category><![CDATA[rivalries]]></category>

		<guid isPermaLink="false">http://theorynine.com/media/?p=28</guid>
		<description><![CDATA[The Big Ten Division Creator gives you the power to quickly create your ideal divisions and share it with others. Once you’ve assigned every school a division by dragging them to the left or right columns, you’ll be graded by your ability to balance competitiveness, rivalries maintained, and geography.]]></description>
			<content:encoded><![CDATA[<p>The Big Ten Division Creator gives you the power to quickly create your ideal divisions and share it with others. Once you’ve assigned every school a division by dragging them to the left or right columns, you’ll be graded by your ability to balance competitiveness, rivalries maintained, and geography.</p>
]]></content:encoded>
			<wfw:commentRss>http://theorynine.com/media/bigtencreator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pac 10 Division Creator</title>
		<link>http://theorynine.com/media/pac10creator/</link>
		<comments>http://theorynine.com/media/pac10creator/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[divisions]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[pac 10]]></category>
		<category><![CDATA[pac 12]]></category>
		<category><![CDATA[realignment]]></category>

		<guid isPermaLink="false">http://theorynine.com/media/?p=13</guid>
		<description><![CDATA[The Pac 10 Division Creator gives you the power to quickly create your ideal divisions and share it with others. Once you’ve assigned every school a division by dragging them to the left or right columns, you’ll be graded by your ability to balance competitiveness, rivalries maintained, and geography.]]></description>
			<content:encoded><![CDATA[<p>The Pac 10 Division Creator gives you the power to quickly create your ideal divisions and share it with others.  Once  you’ve assigned every school a  division by dragging them to the  left or  right columns, you’ll be  graded by your ability to balance  competitiveness, rivalries maintained, and geography.</p>
]]></content:encoded>
			<wfw:commentRss>http://theorynine.com/media/pac10creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

